<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making money out of Maps</title>
	<atom:link href="http://blog.shivku.com/2008/01/making-money-out-of-maps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.shivku.com/2008/01/making-money-out-of-maps.html</link>
	<description>...On Ideas, Startups, Technology, Internet, India and Myself.</description>
	<lastBuildDate>Thu, 25 Feb 2010 11:14:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shivku</title>
		<link>http://blog.shivku.com/2008/01/making-money-out-of-maps.html/comment-page-1#comment-114</link>
		<dc:creator>shivku</dc:creator>
		<pubDate>Fri, 11 Jan 2008 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shivku.com/?p=144#comment-114</guid>
		<description>@balachandar, All these five are possible right now and is happening in the US. It is not possible in India not because of the technology. Because there is no data. Because there isint a big market for consuming this data. Or so it seems.</description>
		<content:encoded><![CDATA[<p>@balachandar, All these five are possible right now and is happening in the US. It is not possible in India not because of the technology. Because there is no data. Because there isint a big market for consuming this data. Or so it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balachandar muruganantham</title>
		<link>http://blog.shivku.com/2008/01/making-money-out-of-maps.html/comment-page-1#comment-113</link>
		<dc:creator>balachandar muruganantham</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shivku.com/?p=144#comment-113</guid>
		<description>i think the maps should be used this way&lt;br/&gt;1. i am searching for a place to travel online. i go to maps and to that location, find out the local travels,stores, motels information and i should be able to book directly from my laptop&lt;br/&gt;2. when driving on the highway, it should show me the nearest petrol station, railway station, eat outs, cafe, helplines etc. and that helps me plan my drive on the highway without worrying about. but for that to happen in country like India, we need to have GPS or cheap technologies like CDMA to build that feature in a mobile / bike / in a car&lt;br/&gt;3. vehicle tracking for transport corporation like where the lorries staled, going on etc...&lt;br/&gt;4. maps should give me the shortest route between any two places atleast within a city&lt;br/&gt;5. one crazy thing is that i should be able to build a age of empire kind of game over the maps :) since i am a developer.</description>
		<content:encoded><![CDATA[<p>i think the maps should be used this way<br />1. i am searching for a place to travel online. i go to maps and to that location, find out the local travels,stores, motels information and i should be able to book directly from my laptop<br />2. when driving on the highway, it should show me the nearest petrol station, railway station, eat outs, cafe, helplines etc. and that helps me plan my drive on the highway without worrying about. but for that to happen in country like India, we need to have GPS or cheap technologies like CDMA to build that feature in a mobile / bike / in a car<br />3. vehicle tracking for transport corporation like where the lorries staled, going on etc&#8230;<br />4. maps should give me the shortest route between any two places atleast within a city<br />5. one crazy thing is that i should be able to build a age of empire kind of game over the maps <img src='http://blog.shivku.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  since i am a developer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
