<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps, Maps, all the way</title>
	<atom:link href="http://blog.shivku.com/2007/07/maps-maps-all-way.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.shivku.com/2007/07/maps-maps-all-way.html</link>
	<description>...On Ideas, Startups, Technology, Internet, India and Myself.</description>
	<lastBuildDate>Wed, 02 Nov 2011 11:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CoorgKid</title>
		<link>http://blog.shivku.com/2007/07/maps-maps-all-way.html/comment-page-1#comment-78</link>
		<dc:creator>CoorgKid</dc:creator>
		<pubDate>Sat, 01 Sep 2007 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shivku.com/?p=109#comment-78</guid>
		<description>Just saw a press release from HolidayIQ talking of 300 maps. Checked it out. They have integrated Yahoo Maps on the site. Looks like these maps have a lot of useful information. Google maps will probably take some time to get to this level of detail. What I like in HolidayIQ is that you can use these maps along with their user reviews and user photos.</description>
		<content:encoded><![CDATA[<p>Just saw a press release from HolidayIQ talking of 300 maps. Checked it out. They have integrated Yahoo Maps on the site. Looks like these maps have a lot of useful information. Google maps will probably take some time to get to this level of detail. What I like in HolidayIQ is that you can use these maps along with their user reviews and user photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.shivku.com/2007/07/maps-maps-all-way.html/comment-page-1#comment-65</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jul 2007 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shivku.com/?p=109#comment-65</guid>
		<description>&lt;a HREF=&quot;http://2letservice.com&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Real Estate Property Sites like 2letservice.com&lt;/a&gt; already use Google and Yahoo Maps, there is no need of reinventing the wheel in the name of innovation, and waste precious resources, though! &lt;br/&gt;&lt;br/&gt;All sites needs to be careful in publishing maps, as the Govt. officials are watching&lt;br/&gt;&lt;br/&gt;Webmaster&lt;br/&gt;&lt;a HREF=&quot;http://2letservice.com&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Real Estate Times&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://2letservice.com" REL="nofollow" rel="nofollow">Real Estate Property Sites like 2letservice.com</a> already use Google and Yahoo Maps, there is no need of reinventing the wheel in the name of innovation, and waste precious resources, though! </p>
<p>All sites needs to be careful in publishing maps, as the Govt. officials are watching</p>
<p>Webmaster<br /><a HREF="http://2letservice.com" REL="nofollow" rel="nofollow">Real Estate Times</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivku</title>
		<link>http://blog.shivku.com/2007/07/maps-maps-all-way.html/comment-page-1#comment-64</link>
		<dc:creator>shivku</dc:creator>
		<pubDate>Fri, 27 Jul 2007 06:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shivku.com/?p=109#comment-64</guid>
		<description>Sudhir, you are right. Considering we havent covered 25% of the broadband targer for 2007 and seeing what all happened to the I&amp;B ministry and it&#039;s head, it is a big concern..</description>
		<content:encoded><![CDATA[<p>Sudhir, you are right. Considering we havent covered 25% of the broadband targer for 2007 and seeing what all happened to the I&#038;B ministry and it&#8217;s head, it is a big concern..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivku</title>
		<link>http://blog.shivku.com/2007/07/maps-maps-all-way.html/comment-page-1#comment-63</link>
		<dc:creator>shivku</dc:creator>
		<pubDate>Fri, 27 Jul 2007 06:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shivku.com/?p=109#comment-63</guid>
		<description>thanks, harinilimited. Good start by bharatrentals. They need to tightly couple maps with the listings. See it as an attribute of a rental listing rather than a feature add to the website. I guess they are limited by the geocoding incapabilities.</description>
		<content:encoded><![CDATA[<p>thanks, harinilimited. Good start by bharatrentals. They need to tightly couple maps with the listings. See it as an attribute of a rental listing rather than a feature add to the website. I guess they are limited by the geocoding incapabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harinilimited</title>
		<link>http://blog.shivku.com/2007/07/maps-maps-all-way.html/comment-page-1#comment-62</link>
		<dc:creator>harinilimited</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shivku.com/?p=109#comment-62</guid>
		<description>you should check the site bharathrentals.com &lt;a HREF=&quot;http://www.bharathrentals.com/mapview&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;excellent integration of google maps for rental property in India &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you should check the site bharathrentals.com <a HREF="http://www.bharathrentals.com/mapview" REL="nofollow" rel="nofollow">excellent integration of google maps for rental property in India </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir's Random Thoughts</title>
		<link>http://blog.shivku.com/2007/07/maps-maps-all-way.html/comment-page-1#comment-61</link>
		<dc:creator>Sudhir's Random Thoughts</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shivku.com/?p=109#comment-61</guid>
		<description>Internet is probably the only industry where a statement like - &quot;So much has changed from last year&quot; is correct anytime.&lt;br/&gt;&lt;br/&gt;I do believe local and maps will be big in india, but the worry is internet penetration and the mental acceptance of online commerce among indians, which will be the major roadblock going forward</description>
		<content:encoded><![CDATA[<p>Internet is probably the only industry where a statement like &#8211; &#8220;So much has changed from last year&#8221; is correct anytime.</p>
<p>I do believe local and maps will be big in india, but the worry is internet penetration and the mental acceptance of online commerce among indians, which will be the major roadblock going forward</p>
]]></content:encoded>
	</item>
</channel>
</rss>

